onFocusIn | Is triggered if the object receives focus |
---|---|
onFocusOut | Is triggered if the object loses focus |
onKeyPress | Is triggered after pressing or releasing the key of the keyboard |
onMenuFill | Is triggered after pressing by the right mouse button over the Pmg object |
onMenuSelect | Is triggered on the selection of an item from the Pmg object local menu |
onModeChange | Is triggered when the Pmg object mode changes |
onMousePress | Is triggered after pressing or releasing the left mouse button |
onRefresh | Is triggered on the data refresh of the Pmg object |
onStart | Is triggered on the construction of the Pmg object in the course of opening the panel |
onStop | Is triggered on the destruction of the Pmg object in the course of closing the panel |
Object | General information about the object |
---|---|
Content | Content of the Pmg object in the XML form |
Position | Setting the position, width and height of the Pmg object |
Variables | List and configuration of user defined Pmg object variables |
Events | Algorithms definition for the object events |
Methods | Definition of designer's method of the Pmg object |
Draw | The onDraw event for drawing into the CanvasCtx drawing area. |
Canvas | Properties of the PmgCanvas object. |
This tool will be developed further in future versions in order to provide more graphic functions and also to read and render canvas scripts.
The canvas drawing tool can now be opened from following locations: