Object PmgShape (Shape)
Description:
This object is obsolete (but functional) and it is better to use the
PmgCanvas object.
The
PmgShape object is determined for drawing the line, pointed line, filled or non-filled polygon, etc. The object can draw even several these shapes together. All shapes must lie inside the object and they share common settings of draw properties (color, line width, etc.).
This object adopts properties and methods of the
PmgObject object.
Events:
onFocusIn | Is triggered if the object receives focus |
---|
onFocusOut | Is triggered if the object loses focus |
---|
onKeyPress | Is triggered after pressing or releasing the key of the keyboard |
---|
onMenuFill | Is triggered after pressing by the right mouse button over the Pmg object |
---|
onMenuSelect | Is triggered on the selection of an item from the Pmg object local menu |
---|
onModeChange | Is triggered when the Pmg object mode changes |
---|
onMousePress | Is triggered after pressing or releasing the left mouse button |
---|
onRefresh | Is triggered on the data refresh of the Pmg object |
---|
onStart | Is triggered on the construction of the Pmg object in the course of opening the panel |
---|
onStop | Is triggered on the destruction of the Pmg object in the course of closing the panel |
---|
Configuration tabs:
Object | General information about the object |
---|
Content | Content of the Pmg object in the XML form |
---|
Position | Setting the position, width and height of the Pmg object |
---|
Variables | List and configuration of user defined Pmg object variables |
---|
Events | Algorithms definition for the object events |
---|
Methods | Definition of designer's method of the Pmg object |
---|
Shape | Shape properties |
---|
History:
Pm9.00.00: Object name changed:
PmiShape ->
PmgShape