This preconfiguration can be used with the objects: PmaFolder or PmaRoot.
The created preconfigured connection is functional usually immediately. Otherwise it is necessary to obtain the connection parameters specified by the device manufacturer or in the documentation: PmModbusMr - Driver for communication by the Modbus Master protocol.
The name of created object | Name of the object created in the tree of Pma objects. The maximum name length is 30 characters. This is a system name, so it must contain only alphanumeric and must not contain any diacritics, empty string, spaces and the first character must not be a number. Default: "CommModbus" |
---|---|
Communication type | Serial communication |
Network address | Network address to which the communication will be connected. The address can be entered by both IP address (e.g. 192.168.0.15) or by name (e.g. server11). Macro expression can be used for input (it is evaluated after starting the application). After the preconfiguration is created, the "PmaComm > Setting the parameters of the Ethernet-client > Network address" configurator will be set to this value. |
Close the connection after each transmission | This option sets the following configurators simultaneously: Not connect until first transfer. See: PmaComm > Setting the parameters of the Ethernet-client > Not connect until first transfer Close connection after every transfer. See: PmaComm > Setting the parameters of the Ethernet-client > Close connection after every transfer |
Serial port | Selection of the communication serial port. The value can be change by the OpenPort method. The value can be detected by method GetProtParam(""SerPort""). After the preconfiguration is created, the "PmaComm > Setting the parameters of the serial link > Serial port" configurator will be set to this value. Not set - The object is not connected to any port after starting the application and the serial port can be selected dynamically by the algorithm (by the PmaComm.OpenPort method). COM1, COM2,..,COM66 - The specified serial port is opened after starting the application. This port must be correctly configured and accessible in the OS Windows (no one can use it). For serial link each PmaComm object must have defined another communication port. For example, if one PmaComm object communicates through COM1, then next PmaComm object can communicate for example through COM2 (COM3, ...) but it mustn't communicate through COM1. |
Baud rate | Selection of the baud rate (bps, bit per second). This configurator sets the initial value of the BaudRate property. After the preconfiguration is created, the "PmaComm > Setting the parameters of the serial link > Baud rate" configurator will be set to this value. 110 300 600 1200 2400 4800 9600 14400 19200 38400 57600 115200 128000 256000 |
Parity | Parity selection. Appropriate value for the device, which it is communicated with, must be selected. This configurator sets the initial value of the Parity property. After the preconfiguration is created, the "PmaComm > Setting the parameters of the serial link > Parity" configurator will be set to this value. |
Communication refresh rate [ms] | The time period in milliseconds to be used for reading the current data by the PROMOTIC application. After the preconfiguration is created, the "PmaCommGroup > Parameters > Communication refresh rate [ms]" configurator will be set to this value. |
Default PLC address | Valid device address within the Modbus network. After the preconfiguration is created, the "PmaCommGroup > Parameters > Special Parameters > Default PLC address" configurator will be set to this value. |
Area base addresses | Here, the addresses of the beginnings of the data areas are entered (Bo, Bi, Ro, Ri). The addresses for these areas are preset to 0. (if the preconfiguration for a specific device is not used - see Preconfigurations / Communication / Modbus communication protocol). For another PLC types the addresses my be different (e.g. the addresses do not begin with 0, but with 1 or 40001, etc.). While communicating, the "Data item address" is modified as a sum of the relative item address (defined in the ItemID identificator) and the area base address. |
Max. number of variables received in one message | For each area (Bo,Bi,Ro,Ri) the maximum number of variables to be transmitted in one communication message is defined here. These values depend on the device type to communicate with (some devices support transmissions of low register numbers in a single message, other support higher numbers) - this specification can be found in the device documentation or must be tried/tested. The preset values are 64 for Bo and Bi, 32 for Ro and Ri (if the preconfiguration for a specific device is not used - see Preconfigurations / Communication / Modbus communication protocol). The preconfigured values are very low. Increasing these values (if the device allows it) may cause higher communication speeds because the transmitted data can be sent in a lower number of communication messages. |
Examples of testing data | |
Number of digital outputs (Bo) | Possible to enter the number according to the device type |
Number of digital inputs (Bi) | Possible to enter the number according to the device type |
Number of analog outputs (Ro) | Possible to enter the number according to the device type |
Number of analog inputs (Ri) | Possible to enter the number according to the device type |
Create panel "Received data" | Creates a panel that monitors the statistics of communication values |
Panel title | Displayed in the panel header |