oTable.Dim Cols, Rows, FixedCols, FixedRows, CellWidth, CellHeight, Interaction, Grid
Cols | (Long) The number of table rows (counted including the fixed part). See property Cols. |
---|---|
Rows | (Long) The number of table rows (counted including the fixed part). See property Rows. |
FixedCols | (Long) The number of fixed table columns. See property FixedCols. |
FixedRows | (Long) The number of fixed table rows. See property FixedRows. |
CellWidth | (Integer) Default column width. See property StartWidth. |
CellHeight | (Integer) Row height. See property StartHeight. |
Interaction | (Long) Control type of the table. See property Interaction. |
Grid | (Boolean) Enable drawing grid of non-fixed cells. See property Grid. |
This method deletes complete content of the table
The method can also be called in the graphic item events for Web panels.